KaabaViewHotels

Pullman ZamZam Makkah price history

Every rate we have recorded for Pullman ZamZam Makkah (Abraj Al Bait, Clock Tower), newest first — the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
24 Sept 2026, 03:43 UTC$318$458$428
23 Sept 2026, 13:06 UTC$268$400$508
22 Sept 2026, 00:47 UTC$213—$274
21 Sept 2026, 13:52 UTC$178$194—
20 Sept 2026, 01:59 UTC$182$198—
19 Sept 2026, 03:44 UTC$161$174—
18 Sept 2026, 17:01 UTC$195$221$260
17 Sept 2026, 01:43 UTC$198—$263
16 Sept 2026, 01:27 UTC$180$196—
15 Sept 2026, 00:24 UTC$216$235—
14 Sept 2026, 00:25 UTC$227$246—
13 Sept 2026, 00:21 UTC$201$218$257
12 Sept 2026, 00:21 UTC$211$229$270
11 Sept 2026, 16:53 UTC$229—$305
10 Sept 2026, 06:25 UTC$236—$313
09 Sept 2026, 22:00 UTC$226—$301

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.